The First St. Croix 5K Turkey Trot...
Give Thanks...Road Race...
tt group
Malique Smith #92, Juan Robles #92, Billy Bohlke #133
 Page 1
THE 1st ST. CROIX 5K TURKEY TROT...Give Thanks...
3.1 Miles
Children's 1 Mile
November 24, 2014
Altona Lagon, Christiansted, St. Croix, Virgin Islands USA
Organized by: The Virgin Islands Pace Runners
Place Name Age S City St Club Time Pace
===== =================== === = ===============
PL    NAME     AGE SEX TIME MILE SPLIT
1 JUAN Robles 25 M 17:26 5:38
2 MALIQUE Smith 17 M 19:03 6:09
3 BILLY Bohlke 33 M 19:21 6:15
4 BRIGET Klein 31 F 20:13 6:32
5 RANDALL Neilsen 42 M 20:58 6:46
6 JAWAN Gonzalez 16 M 21:16 6:52
7 MIKE Klein 49 M 21:30 6:57
8 TROY Holloway 57 M 21:39 7:00
9 IVAN Espinosa 33 M 21:50 7:03
10 ANTONIO Maysonet 40 M 22:08 7:09
11 MASON Lambert 8 M 23:00 7:26
12 JEN STURM 31 F 23:09 7:29
13 SCOTT Fricks 52 M 24:13 7:49
14 CHRIS Howell 40 M 25:53 8:21
15 MEGAN Black 37 F 27:08 8:46
16 ROGER Hatfield 64 M 27:15 8:48
17 MANUEL Chavez 34 M 27:40 8:56
18 COLBY Moran 13 M 27:42 8:57
19 RENEE Turner 29 F 28:53 9:20
20 KELSEY Burns 21 F 29:04 9:23
21 MEGAN Lambert 33 M 29:09 9:25
22 JOHN Harper 55 M 29:38 9:34
23 JACKI Crandall 31 F 31:05 10:02
24 JOHN Hazel 31 M 31:22 10:08
25 ROBERT Blewett M 33:40 10:52
26 ROSLYN Turner 62 F 33:43 10:53
27 KAITLYN Murphy 20 F 33:59 10:58
28 SAM Black 39 M 35:22 11:25
29 COOPER Crowther 11 M 38:25 12:24
30 RAY Lutz 60 M 39:41 12:49
31 MELINDA Moran 43 F 45:03 14:32
32 KEVIN Moran 40 M 45:05 14:33
33 LESLIE Repp 63 F 45:49 14:47
34 MARIE Elise Witmer 59 F 53:20 17:13
35 WYLIE Crowther 13 M 53:38 17:19
36 DULCIE Crowther 45 F 53:41 17:20
37 DAVID Crowther 50 M 53:43 17:20

THE 1st ST. CROIX 5K TURKEY TROT
3.1 Miles
Children's 1 Mile
November 24, 2014
Altona Lagon, Christiansted, St. Croix, Virgin Islands USA
Organized by: The Virgin Islands Pace Runners

********** MALE OVERALL RESULTS FOR 5K RACE ***********
PL NAME AGE TIME
1 JUAN Robles 25 17:26
2 MALIQUE Smith 17 19:03
3 BILLY Bohlke 33 19:21
4 RANDALL Neilsen 42 20:58
5 JAWAN Gonzalez 16 21:16
6 MIKE Klein 49 21:30
7 TROY Holloway 57 21:39
8 IVAN Espinosa 33 21:50
9 ANTONIO Maysonet 40 22:08
10 MASON Lambert 8 23:00
11 SCOTT Fricks 52 24:13
12 CHRIS Howell 40 25:53
13 ROGER Hatfield 64 27:15
14 MANUEL Chavez 34 27:40
15 COLBY Moran 13 27:42
16 MEGAN Lambert 33 29:09
17 JOHN Harper 55 29:38
18 JOHN Hazel 31 31:22
19 ROBERT Blewett 33:40
20 SAM Black 39 35:22
21 COOPER Crowther 11 38:25
22 RAY Lutz 60 39:41
23 KEVIN Moran 40 45:05
24 WYLIE Crowther 13 53:38
25 DAVID Crowther 50 53:43

********** FEMALE OVERALL RESULTS FOR 5K RACE ***********
PL NAME AGE TIME
1 BRIGET Klein 31 20:13
2 JEN STURM 31 23:09
3 MEGAN Black 37 27:08
4 RENEE Turner 29 28:53
5 KELSEY Burns 21 29:04
6 JACKI Crandall 31 31:05
7 ROSLYN Turner 62 33:43
8 KAITLYN Murphy 20 33:59
9 MELINDA Moran 43 45:03
10 LESLIE Repp 63 45:49
11 MARIE Elise Witmer 59 53:20
12 DULCIE Crowther 45 53:41

FEMALE AGE GROUP: 15 - 19

MALE AGE GROUP: 15 - 19
PL PL NAME TIME AGE
1 2 MALIQUE Smith 19:03 17
2 6 JAWAN Gonzalez 21:16 16

FEMALE AGE GROUP: 20 - 29
1 19 RENEE Turner 28:53 29
2 20 KELSEY Burns 29:04 21
3 27 KAITLYN Murphy 33:59 20

MALE AGE GROUP: 20 - 29
1 1 JUAN Robles 17:26 25

FEMALE AGE GROUP: 30 - 39
1 4 BRIGET Klein 20:13 31
2 12 JEN STURM 23:09 31
3 15 MEGAN Black 27:08 37
4 23 JACKI Crandall 31:05 31

MALE AGE GROUP: 30 - 39
1 3 BILLY Bohlke 19:21 33
2 9 IVAN Espinosa 21:50 33
3 17 MANUEL Chavez 27:40 34
4 21 MEGAN Lambert 29:09 33
5 24 JOHN Hazel 31:22 31
6 28 SAM Black 35:22 39

FEMALE AGE GROUP: 40 - 49
1 31 MELINDA Moran 45:03 43
2 36 DULCIE Crowther 53:41 45

MALE AGE GROUP: 40 - 49
1 5 RANDALL Neilsen 20:58 42
2 7 MIKE Klein 21:30 49
3 10 ANTONIO Maysonet 22:08 40
4 14 CHRIS Howell 25:53 40
5 32 KEVIN Moran 45:05 40

FEMALE AGE GROUP: 50 - 59
1 34 MARIE Elise Witmer 53:20 59

MALE AGE GROUP: 50 - 59
1 8 TROY Holloway 21:39 57
2 13 SCOTT Fricks 24:13 52
3 22 JOHN Harper 29:38 55
4 37 DAVID Crowther 53:43 50

FEMALE AGE GROUP: 60 - 99
1 26 ROSLYN Turner 33:43 62
2 33 LESLIE Repp 45:49 63

MALE AGE GROUP: 60 - 99
1 16 ROGER Hatfield 27:15 64
2 30 RAY Lutz 39:41 60