|
The Women Race June 4, 2006 Frederiksted, St. Croix, Virgin Islands
The 23rd Annual Women Race
SPONSORS
1st Bank of the Virgin
Islands
Ferdi's Forest OFFICIAL RESULTS
Women's Coalition of St. Croix - 2 Mile Run / Walk
Sunday 3rd June, 2007 - Start Time 4:45 PM
---- 2007 CATEGORY AWARDS ---
[[ OVERALL WINNERS ]]
----- ------- --- -------------------------- --------- --------------------------
PL. TIME # NAME DIVISION TEAM
----- ------- --- -------------------------- --------- --------------------------
1 12:03 15 NINFA BARNARD F1417 STXTC
2 12:33 1 ERICA SWEITZER F2129 RICARDO RICHARDS
3 12:38 313 MIREILLE SMITH F3039 STXTC
____________________________________________________________________________________________
[[ 8 & UNDER WINNERS ]]
----- ------- --- -------------------------- --------- --------------------------
PL. TIME # NAME DIVISION TEAM
----- ------- --- -------------------------- --------- --------------------------
1 15:12 312 MIKAELA SMITH 8&UND STXTC
2 19:16 462 RACHEL CONHOFF 8&UND
3 23:05 31 CEREYNA BOUGOUNEAU 8&UND BUCCANEER
____________________________________________________________________________________________
[[ 9 - 13 WINNERS ]]
----- ------- --- -------------------------- --------- --------------------------
PL. TIME # NAME DIVISION TEAM
----- ------- --- -------------------------- --------- --------------------------
1 16:14 364 EVE WATTERSON F0913 COUNTRY DAY SCHOOL
2 17:30 331 REENA TARVER F0913 COUNTRY DAY SCHOOL
3 19:53 403 KENDALL REGAN F0913
____________________________________________________________________________________________
[[ 14 - 17 WINNERS ]]
----- ------- --- -------------------------- --------- --------------------------
PL. TIME # NAME DIVISION TEAM
----- ------- --- -------------------------- --------- --------------------------
1 16:24 296 REBECAH SEIFER F1417 COUNTRY DAY SCHOOL
2 17:39 136 CHELCIE GOLDMAN F1417 COUNTRY DAY SCHOOL
3 18:33 180 GENNA KELLER F1417 COUNTRY DAY SCHOOL
____________________________________________________________________________________________
[[ 18 - 20 WINNERS ]]
----- ------- --- -------------------------- --------- --------------------------
PL. TIME # NAME DIVISION TEAM
----- ------- --- -------------------------- --------- --------------------------
1 29:41 358 KAYDETERRI VIVERAS F1820 BANK OF ST CROIX
2 32:08 115 RANDA FERDENAND F1820 SOS
3 38:42 67 JENDAYI COLLINGWOOD F1820
____________________________________________________________________________________________
[[ 21 - 29 WINNERS ]]
----- ------- --- -------------------------- --------- --------------------------
PL. TIME # NAME DIVISION TEAM
----- ------- --- -------------------------- --------- --------------------------
1 16:25 461 JESSICA PARKER F2129
2 17:59 439 ELLEN BAUM F2129
3 18:56 344 THALASSA TONKS F2129
____________________________________________________________________________________________
[[ 30 - 39 WINNERS ]]
----- ------- --- -------------------------- --------- --------------------------
PL. TIME # NAME DIVISION TEAM
----- ------- --- -------------------------- --------- --------------------------
1 13:29 466 ALICIA LEWIT F3039
2 14:07 78 DULCIE CROWTHER F3039
3 16:39 322 REGINA STEVENS F3039
____________________________________________________________________________________________
[[ 40 - 49 WINNERS ]]
----- ------- --- -------------------------- --------- --------------------------
PL. TIME # NAME DIVISION TEAM
----- ------- --- -------------------------- --------- --------------------------
1 15:44 5 ELIZABETH ARMSTRONG STROL BUCCANEER
2 16:06 29 DENISE BLANCHETTE F4049 COUNTRY DAY SCHOOL
3 16:14 490 BARBARA ROBBINS F4049 GOOD HOPE
____________________________________________________________________________________________
[[ 50 - 59 WINNERS ]]
----- ------- --- -------------------------- --------- --------------------------
PL. TIME # NAME DIVISION TEAM
----- ------- --- -------------------------- --------- --------------------------
1 14:23 383 DEBRA WITCRAFT F5059
2 15:15 193 KATHY LAGRANGE F5059
3 17:19 352 ROSLYN TURNER F5059 COUNTRY DAY SCHOOL
____________________________________________________________________________________________
[[ 60 - 69 WINNERS ]]
----- ------- --- -------------------------- --------- --------------------------
PL. TIME # NAME DIVISION TEAM
----- ------- --- -------------------------- --------- --------------------------
1 19:42 100 DONNA DUFFY F6069 COUNTRY DAY SCHOOL
2 22:16 14 RITA BANNISTER F6069
3 22:49 243 LINDA NELSON F6069
____________________________________________________________________________________________
[[ 70 - 79 WINNERS ]]
----- ------- --- -------------------------- --------- --------------------------
PL. TIME # NAME DIVISION TEAM
----- ------- --- -------------------------- --------- --------------------------
1 25:45 400 GLORIA GORDON F7079
2 29:47 18 RUTH BEAGLES F7079
3 34:03 335 EMY THOMAS F7079
____________________________________________________________________________________________
[[ 80 + WINNERS ]]
----- ------- --- -------------------------- --------- --------------------------
PL. TIME # NAME DIVISION TEAM
----- ------- --- -------------------------- --------- --------------------------
1 43:14 4 SR. VICTORIA ANDREOLI F8099
2 52:16 342 MARGERY TONKS F8099
____________________________________________________________________________________________
[[ WHEEL CHAIR WINNERS ]]
----- ------- --- -------------------------- --------- --------------------------
PL. TIME # NAME DIVISION TEAM
----- ------- --- -------------------------- --------- --------------------------
____________________________________________________________________________________________
[[ STROLLER WINNERS ]]
----- ------- --- -------------------------- --------- --------------------------
PL. TIME # NAME DIVISION TEAM
----- ------- --- -------------------------- --------- --------------------------
1 15:44 5 ELIZABETH ARMSTRONG STROL BUCCANEER
2 16:58 493 SHELLY MATHERNE STROL
3 23:28 270 ANIKA RABSATT STROL COUNTRY DAY SCHOOL
____________________________________________________________________________________________
[[ MOTHERS CARRYING BABIES WINNERS ]]
----- ------- --- -------------------------- --------- --------------------------
PL. TIME # NAME DIVISION TEAM
----- ------- --- -------------------------- --------- --------------------------
1 44:49 495 TESHA LOCKHART MOTHR
____________________________________________________________________________________________
[[ CABOOSE (LAST FINISHER)]]
----- ------- --- --------------------------- --------- -------------------------------
TIME # NAME DIVISION
----- ------- --- -------------------------- --------- -------------------------
53:06.6 26:38 401 JUDITH CRUMBS 6/6 F7079
-----------------------------------------------------------------------------------------
Women's Coalition of St. Croix - 2 Mile Run
/ Walk Women's Coalition of St. Croix - 2 Mile Run / Walk
Sunday 3rd June, 2007 - Start Time 4:45 PM
-----{{ OVERALL RESULTS }}-----
-----------------------------------------------------------------------------------------------------------
PL. TIME /MI. # NAME Pl/Div DIV TEAM
-----------------------------------------------------------------------------------------------------------
1 12:02.1 6:02 15 NINFA BARNARD 1/19 F1417 STXTC
2 12:32.8 6:18 1 ERICA SWEITZER 1/32 F2129 RICARDO RICHARDS
3 12:37.6 6:20 313 MIREILLE SMITH 1/84 F3039 STXTC
4 13:28.3 6:46 466 ALICIA LEWIT 2/84 F3039
5 14:06.4 7:05 78 DULCIE CROWTHER 3/84 F3039
6 14:22.3 7:13 383 DEBRA WITCRAFT 1/74 F5059
7 15:11.2 7:37 312 MIKAELA SMITH 1/24 8&UND STXTC
8 15:14.7 7:39 193 KATHY LAGRANGE 2/74 F5059
9 15:43.6 7:54 5 ELIZABETH ARMSTRONG 1/6 STROL BUCCANEER
10 16:05.7 8:05 29 DENISE BLANCHETTE 1/71 F4049 COUNTRY DAY SCHOOL
11 16:13.8 8:09 364 EVE WATTERSON 1/25 F0913 COUNTRY DAY SCHOOL
12 16:14.0 8:09 490 BARBARA ROBBINS 2/71 F4049 GOOD HOPE
13 16:19.4 8:11 430 KATHLEEN SCHARCHBURG 3/71 F4049
14 16:23.2 8:13 296 REBECAH SEIFER 2/19 F1417 COUNTRY DAY SCHOOL
15 16:24.1 8:14 461 JESSICA PARKER 2/32 F2129
16 16:38.4 8:21 322 REGINA STEVENS 4/84 F3039
17 16:54.2 8:29 126 JUDI FRICKS 4/71 F4049
18 16:57.4 8:31 493 SHELLY MATHERNE 2/6 STROL
19 17:10.3 8:37 453 KATHERINE PUGLIESA 5/71 F4049
20 17:10.3 8:37 449 LINDA WHITAKER 6/71 F4049
21 17:18.6 8:41 352 ROSLYN TURNER 3/74 F5059 COUNTRY DAY SCHOOL
22 17:29.4 8:47 331 REENA TARVER 2/25 F0913 COUNTRY DAY SCHOOL
23 17:38.6 8:51 136 CHELCIE GOLDMAN 3/19 F1417 COUNTRY DAY SCHOOL
24 17:58.3 9:01 439 ELLEN BAUM 3/32 F2129
25 18:08.5 9:06 216 SUZANNE MASTERS 7/71 F4049 COUNTRY DAY SCHOOL
26 18:19.7 9:12 441 KATHY BENNETT 8/71 F4049
27 18:32.4 9:18 180 GENNA KELLER 4/19 F1417 COUNTRY DAY SCHOOL
28 18:41.6 9:23 166 JENNAH-LI JACKSON 5/19 F1417
29 18:42.2 9:23 143 DEIDRE GRAHAM 6/19 F1417 COUNTRY DAY SCHOOL
30 18:55.9 9:30 344 THALASSA TONKS 4/32 F2129
31 18:56.1 9:30 447 LAURIE COUGHLIN 9/71 F4049 CDS
32 19:00.9 9:32 103 JULIE ECKARD 5/84 F3039 CAFÉ FRESCO
33 19:08.9 9:36 363 OLIVIA WALTON 7/19 F1417 GOOD HOPE SCHOOL
34 19:14.3 9:39 218 MEGAN MAULT 5/32 F2129 COUNTRY DAY SCHOOL
35 19:15.5 9:40 460 MELANIE CONHOFF 6/84 F3039
36 19:15.7 9:40 462 RACHEL CONHOFF 2/24 8&UND
37 19:41.1 9:53 100 DONNA DUFFY 1/21 F6069 COUNTRY DAY SCHOOL
38 19:46.9 9:56 422 KIERSTEN PETERSON 10/71 F4049
39 19:47.1 9:56 167 JO JACKSON 11/71 F4049
40 19:52.5 9:58 403 KENDALL REGAN 3/25 F0913
41 19:52.5 9:58 215 BONNIE MASTERS 4/25 F0913 COUNTRY DAY SCHOOL
42 19:55.9 10:00 278 LESLIE REPP 4/74 F5059 COUNTRY DAY SCHOOL
43 19:56.5 10:00 158 CHARMAINE HEWLETT 12/71 F4049 HP&R
44 19:59.2 10:02 418 SHEILA ALSTON 5/74 F5059
45 20:08.6 10:06 148 LEAH GUTHRIE 8/19 F1417 GOOD HOPE SCHOOL
46 20:12.4 10:08 448 JANINE SCHUSTER 13/71 F4049
47 20:16.6 10:10 424 CAHTRIELLAH SHABAZZ 9/19 F1417
48 20:20.8 10:13 317 MARCIA SPENCER 7/84 F3039 VING
49 20:22.9 10:14 404 MARY MILLIANG 8/84 F3039
50 20:29.8 10:17 496 YASMIN MANNAN 10/19 F1417 ST. CROIX COUNTRY DAY
51 20:32.9 10:19 285 MANDI ROBERTS 9/84 F3039 CAFÉ FRESCO
52 20:38.5 10:21 25 DIANNA BISEK 6/32 F2129
53 20:44.3 10:24 169 THERESA JACKSON 14/71 F4049
54 21:03.3 10:34 284 VANELIS RIVERA 7/32 F2129
55 21:11.0 10:38 421 ASHLEY KEYES 10/84 F3039
56 21:11.1 10:38 402 SARAH ESCHENBRENNER 11/84 F3039
57 21:12.8 10:39 160 BIRGIT HOLLOWAY 15/71 F4049
58 21:35.8 10:50 299 VALERIE SHEPPEARD-HAN 16/71 F4049
59 21:43.8 10:54 330 ROSE ANNA SYLVESTYE 17/71 F4049 BUCCANEER
60 21:44.5 10:55 135 BRIN GOLDMAN 5/25 F0913 COUNTRY DAY SCHOOL
61 21:49.6 10:57 47 OLGA CAPRIOLA 18/71 F4049 COUNTRY DAY SCHOOL
62 21:50.0 10:57 289 LUCIA ROSA 19/71 F4049 BUCCANEER
63 22:01.1 11:03 445 GRACE SINFIELD 6/25 F0913 CDS
64 22:11.0 11:08 479 LAVERNE FREDERICKSEN 20/71 F4049
65 22:15.2 11:10 14 RITA BANNISTER 2/21 F6069
66 22:25.3 11:15 149 PATSY GUTHRIE 21/71 F4049
67 22:27.3 11:16 235 MAGGIE MONGEAU 6/74 F5059 GOOD HOPE SCHOOL
68 22:34.5 11:20 116 ANITA FERGUSON 8/32 F2129 BUCCANEER
69 22:34.7 11:20 366 JUDY WEBER 22/71 F4049
70 22:37.6 11:21 8 FAUSTINA AUGUSTE 12/84 F3039
71 22:41.0 11:23 190 JACQUELINE KOWAISKI 13/84 F3039 CAFÉ FRESCO
72 22:43.0 11:24 237 MELINDA MORAN 14/84 F3039 COUNTRY DAY SCHOOL
73 22:43.3 11:24 394 SHINELLE PETERSON 11/19 F1417 WCCC
74 22:44.2 11:24 90 JILL DEDINSKY 15/84 F3039 CAFÉ FRESCO
75 22:44.8 11:25 134 DONNA GOETSCH 7/74 F5059
76 22:45.6 11:25 89 ALLISYN DEDINSKY 16/84 F3039 CAFÉ FRESCO
77 22:48.5 11:27 243 LINDA NELSON 3/21 F6069
78 22:54.3 11:29 455 KITICHIA WEEKES 17/84 F3039
79 22:54.4 11:30 456 GILLIAN GLASGOW 18/84 F3039
80 23:04.2 11:34 417 ANGELICA SERRANO 12/19 F1417
81 23:04.5 11:35 31 CEREYNA BOUGOUNEAU 3/24 8&UND BUCCANEER
82 23:04.7 11:35 37 LISA BROWN 23/71 F4049
83 23:04.8 11:35 324 SARA SULIVERES 9/32 F2129 BANK OF ST CROIX
84 23:06.9 11:36 305 SHINIRAH SIMON 4/24 8&UND
85 23:19.1 11:42 139 CARMEN ADA GONZALEZ 8/74 F5059 ELENA CHRISTIAN
86 23:25.1 11:45 165 BRITTA HURTAULT 7/25 F0913 GOOD HOPE SCHOOL
87 23:27.4 11:46 270 ANIKA RABSATT 3/6 STROL COUNTRY DAY SCHOOL
88 23:35.2 11:50 480 HANNAH COUGHLIN 8/25 F0913
89 23:43.5 11:54 221 PAM MCFADDEN 9/74 F5059 COLDWELL BANKER
90 23:59.0 12:02 442 MOLLY BENNETT 9/25 F0913
91 24:05.1 12:05 254 ELIZABETH PEACOCK 4/21 F6069
92 24:06.2 12:06 485 MARIE ELISE WITMER 10/74 F5059
93 24:08.0 12:06 454 DIANE SCHEUBER 11/74 F5059
94 24:24.7 12:15 7 RUBA ATARY 19/84 F3039 BUCCANEER
95 24:42.4 12:24 46 VANESSA CAMACHO 20/84 F3039
96 24:46.0 12:26 451 MARGARET FERREVAS 4/6 STROL
97 24:49.3 12:27 233 MARY MILLS 12/74 F5059
98 24:49.9 12:27 486 KIM BISSON 24/71 F4049
99 24:54.2 12:30 387 COLETTE WOODSON BURGE 13/74 F5059
100 24:56.6 12:31 492 KELLY ALECCI 5/6 STROL
The 23rd Annual Women Race
Christiansted, St. Croix,
Virgin Islands
Women's Coalition of St. Croix - 2 Mile Run / Walk
Sunday 3rd June, 2007 - Start Time 4:45 PM
-----{{ OVERALL RESULTS }}-----
-----------------------------------------------------------------------------------------------------------
PL. TIME /MI. # NAME Pl/Div DIV TEAM
-----------------------------------------------------------------------------------------------------------
101 25:00.8 12:33 155 MARIA HERNANDEZ 21/84 F3039 BUCCANEER
102 25:07.0 12:36 204 HANNAH LEWIS 10/25 F0913
103 25:09.9 12:37 214 EMILY MARTIN 10/32 F2129
104 25:10.0 12:38 3 TARA AARON 22/84 F3039
105 25:11.3 12:38 489 MOM YOUR 11/25 F0913
106 25:11.4 12:38 234 ELIZA MONGEAU 12/25 F0913 GOOD HOPE SCHOOL
107 25:12.1 12:39 457 CARISSA CURTIS 25/71 F4049
108 25:12.2 12:39 38 ASHANTA BRUNEY 13/19 F1417 GOOD HOPE SCHOOL
109 25:16.9 12:41 253 REYNA PATTERSON 5/24 8&UND
110 25:24.4 12:45 446 BRENDA SINFIELD 26/71 F4049 CDS
111 25:27.6 12:46 491 LETITIA HENRY 23/84 F3039
112 25:34.2 12:50 332 JUNE TAYLOR 14/74 F5059 TROPICAL TREATS
113 25:35.8 12:50 371 JOANNE WHITE 27/71 F4049 TROPICAL TREATS
114 25:36.5 12:51 290 DMAIRA SALDANA-RODRI 24/84 F3039 FIRST BANK
115 25:40.2 12:53 470 CARMEN NAVARRO 25/84 F3039
116 25:44.2 12:55 400 GLORIA GORDON 1/6 F7079
117 25:49.5 12:57 277 JEAN MARIE REID 15/74 F5059 TROPICAL TREATS
118 25:51.0 12:58 265 KAREN POATES 28/71 F4049 COLDWELL BANKER
119 25:51.6 12:58 102 SHARON EARLY 16/74 F5059 COLDWELL BANKER
120 26:09.0 13:07 263 DEBBIE PETTIT 29/71 F4049
121 26:09.1 13:07 276 JOLI REESE 30/71 F4049 FIRST BANK
122 26:28.0 13:17 395 ABIYNAH DANIEL 13/25 F0913 WCCC
123 26:28.2 13:17 372 MARICIEA WILKONSON 14/19 F1417
124 26:33.6 13:19 438 NORMA BAILEY 17/74 F5059
125 26:39.4 13:22 230 STACEY MIKELSON 18/74 F5059
126 26:39.5 13:22 174 STEPHANIE JOHN BAPTIST 19/74 F5059 BUCCANEER
127 26:43.3 13:24 437 BEULAH TELESFORD 5/21 F6069
128 26:46.9 13:26 72 LYNN COOPER 20/74 F5059 MILLER & JACOBS CAPITAL
129 26:55.7 13:31 51 CLAUDIA CELESTINE 11/32 F2129 BANK OF ST CROIX
130 27:06.7 13:36 129 SYLVIA GEORGE 21/74 F5059
131 27:06.8 13:36 212 SASHA MAROHN 22/74 F5059 SOS
132 27:13.8 13:40 44 CHLOE CAMACHO 6/24 8&UND
133 27:17.5 13:41 249 LAURISE OLIVER 12/32 F2129 RICARDO RICHARDS
134 27:22.7 13:44 426 HADIYAL SHABAN 14/25 F0913
135 27:30.7 13:48 2 CLAUDETTE AARNDEL 23/74 F5059 HP&R
136 27:31.5 13:48 483 KIZZY JAMES 15/25 F0913 COMPLEX
137 27:41.1 13:53 222 FLORAL MCFARLANDE 31/71 F4049 FIRST BANK
138 27:41.2 13:53 176 DULCIE JOSEPH 24/74 F5059 FIRST BANK
139 27:53.0 13:59 19 ANNE-MARIE BEDELL 6/21 F6069
140 27:54.2 14:00 385 KUSHA WOODLEY 13/32 F2129
141 28:02.8 14:04 121 MURIEL FRANCIS 25/74 F5059 BUCCANEER
142 28:03.9 14:05 74 MAY CORNWALL 32/71 F4049
143 28:04.6 14:05 333 NANCY THATCHER 26/74 F5059 GOOD HOPE SCHOOL
144 28:05.3 14:05 294 JENEE SANTOS 7/24 8&UND ST MARYS
145 28:06.9 14:06 208 YVONNE LOWMAN 33/71 F4049
146 28:08.1 14:07 297 SANDRA SETORIE 27/74 F5059
147 28:10.1 14:08 255 CHRISTINA PEREZ 26/84 F3039 VIRGIN ISLAND COMMUNITY B
148 28:10.2 14:08 55 PRISCA CHARLERY 28/74 F5059 BUCCANEER
149 28:11.4 14:08 119 SHOSHANNA FLORES 27/84 F3039 BUSINESS WORLD
150 28:12.3 14:09 43 GLADYS BYRNE 34/71 F4049
151 28:13.0 14:09 357 JANOLD VICTORINE 28/84 F3039 FIRST BANK
152 28:13.1 14:09 257 JOY PEREZ 29/74 F5059 VIRGIN ISLAND COMMUNITY B
153 28:35.8 14:21 467 COURTNI RINGEISEN 14/32 F2129
154 28:55.2 14:30 428 LISA MAHEPATH 29/84 F3039
155 28:55.7 14:31 435 CRYSTAL CLIXTON 16/25 F0913 RR
156 28:57.2 14:31 101 JILL DURNIN 15/32 F2129 CAFÉ FRESCO
157 29:04.7 14:35 488 VALERIE HENDRICKSON 35/71 F4049
158 29:05.4 14:36 487 RITA STINSON 30/74 F5059
159 29:13.4 14:40 206 REBEKAH LEWIS 15/19 F1417
160 29:14.1 14:40 323 SHANYA STOUT 8/24 8&UND RICARDO RICHARDS
161 29:14.3 14:40 240 ERICA MULLGRAVE 17/25 F0913 RICARDO RICHARDS
162 29:17.3 14:42 349 KRIS TRASK 30/84 F3039 BANK OF ST CROIX
163 29:33.6 14:50 306 NORMA SLOLIS-BARNES 36/71 F4049 TROPICAL TREATS
164 29:40.2 14:53 279 ERSLYN RICHARDS 31/84 F3039
165 29:40.6 14:53 358 KAYDETERRI VIVERAS 1/3 F1820 BANK OF ST CROIX
166 29:41.2 14:54 213 CAREN MARTIN 31/74 F5059 COUNTRY DAY SCHOOL
167 29:41.5 14:54 380 TAMARA WILLIAMS 16/32 F2129 BANK OF ST CROIX
168 29:41.7 14:54 64 MARY CLERCIN 32/74 F5059 BUCCANEER
169 29:42.0 14:54 200 CLAVER LAZARE 32/84 F3039 HP&R
170 29:42.1 14:54 188 NEDARREY KNIGHT 33/84 F3039
171 29:42.3 14:54 177 EVET JOSEPH 7/21 F6069 BUCCANEER
172 29:44.8 14:55 137 KAREN GOLDMAN 37/71 F4049 COUNTRY DAY SCHOOL
173 29:46.9 14:56 18 RUTH BEAGLES 2/6 F7079
174 29:50.5 14:58 50 SHERRY CAVE 34/84 F3039
175 29:54.8 15:00 425 VIVIAN CAMINERO 35/84 F3039
176 30:06.9 15:06 465 MARVER ANTONINE 36/84 F3039
177 30:07.1 15:06 464 KAREN BRYAN 37/84 F3039
178 30:07.4 15:07 423 NOAMI ELDAN 18/25 F0913
179 30:08.5 15:07 316 KAREN SPENCER 38/84 F3039
180 30:11.5 15:09 201 RACHEL LEE 39/84 F3039
181 30:12.1 15:09 83 BABYLON E DANIELSON 33/74 F5059 BUCCANEER
182 30:12.5 15:09 69 ASHLY COMPTON 16/19 F1417
183 30:14.7 15:10 308 MARY SLUSS 38/71 F4049 BUSINESS WORLD
184 30:14.9 15:10 381 CAROLYN WILLIAMSON 39/71 F4049 BUSINESS WORLD
185 30:17.3 15:12 123 EBONY FREEMAN 19/25 F0913
186 30:23.6 15:15 171 SHAULA JEFFERS 40/84 F3039
187 30:30.3 15:18 236 TREVENA MOORE 41/84 F3039
188 30:38.2 15:22 459 IRENE HOMA 34/74 F5059
189 30:39.8 15:23 238 KRYSTELLA MORANCIE 17/19 F1417 BUCCANEER
190 30:40.1 15:23 45 LINDA CAMACHO 35/74 F5059
191 30:58.8 15:32 9 SHIMARI AUGUSTIN 17/32 F2129 KING CHRISTIAN HOTEL
192 31:00.5 15:33 252 DALEENA PARKER 20/25 F0913 FIRST BANK
193 31:00.6 15:33 379 SHIRLEY WILLIAMS 8/21 F6069 TROPICAL TREATS
194 31:00.6 15:33 34 SHANA BRATHWAITE 42/84 F3039
195 31:00.7 15:33 280 DARLENE RICHARDSON 43/84 F3039 FIRST BANK
196 31:05.2 15:36 298 ADRIENNY SEWARD 36/74 F5059
197 31:06.2 15:36 58 BRIANNA CHRISTIAN 21/25 F0913
198 31:08.7 15:37 179 DENISE KAINTH 44/84 F3039 VIRGIN ISLAND COMMUNITY B
199 31:09.0 15:38 398 HABEEBA O'NEILL 9/24 8&UND WCCC
200 31:09.1 15:38 397 MARYAM O'NEILL 10/24 8&UND WCCC
The 23rd Annual Women Race
Christiansted, St. Croix,
Virgin Islands
Women's Coalition of St. Croix - 2 Mile Run / Walk
Sunday 3rd June, 2007 - Start Time 4:45 PM
-----{{ OVERALL RESULTS }}-----
-----------------------------------------------------------------------------------------------------------
PL. TIME /MI. # NAME Pl/Div DIV TEAM
-----------------------------------------------------------------------------------------------------------
201 31:09.3 15:38 110 ELAINE FAGAN 37/74 F5059 RICARDO RICHARDS
202 31:09.4 15:38 440 PATRICIA GAUTHE 38/74 F5059
203 31:12.8 15:39 239 TERESA MOSES 39/74 F5059 FIRST BANK
204 31:15.7 15:41 62 PATRICIA CLENDENEN 45/84 F3039
205 31:16.1 15:41 86 AMY DE WILDE 40/74 F5059 COLDWELL BANKER
206 31:17.0 15:42 170 JANISE BALLIN JAMES 41/74 F5059 RICARDO RICHARDS
207 31:17.1 15:42 350 MARTI TRIBOLET 42/74 F5059
208 31:17.9 15:42 209 KIM LUCAS 43/74 F5059 COLDWELL BANKER
209 31:18.8 15:42 481 ANNETTE ROSE 40/71 F4049
210 31:19.1 15:43 472 CAMILLE PHILLIP 44/74 F5059
211 31:19.8 15:43 458 VALERIE ERDEN 46/84 F3039
212 31:21.1 15:44 24 PHYLLIS BIDDLE 9/21 F6069 GOOD HOPE SCHOOL
213 31:22.8 15:44 396 KHADIJAH O'NEILL 22/25 F0913 WCCC
214 31:27.6 15:47 130 MAURA GERAND 41/71 F4049 BUCCANEER
215 31:27.8 15:47 264 JANICE PETTTY 10/21 F6069
216 31:31.6 15:49 382 NANELTTE WILTSHIRE 42/71 F4049 BUCCANEER
217 31:33.4 15:50 12 FRANCES BAILEY 45/74 F5059 TROPICAL TREATS
218 31:35.8 15:51 198 CARYL LANQUEDOC 46/74 F5059 BUCCANEER
219 31:43.8 15:55 474 LUZ MALDONADO 43/71 F4049
220 31:47.8 15:57 99 FRANCIS DUBLIN 47/74 F5059 BUCCANEER
221 31:50.2 15:58 195 MICHELLE LANCASTER 47/84 F3039 GOOD HOPE SCHOOL
222 31:52.3 15:59 54 MILLIE CHAPARRO 48/74 F5059
223 31:53.5 16:00 376 FAYEBELL WILLIAMS 44/71 F4049 TROPICAL TREATS
224 32:05.1 16:06 22 AINA BERGENGREN 11/21 F6069
225 32:05.2 16:06 181 PATRICE KELLY 49/74 F5059
226 32:07.6 16:07 115 RANDA FERDENAND 2/3 F1820 SOS
227 32:08.1 16:07 291 YOLANDER SAMUEL-DETERV 48/84 F3039
228 32:08.4 16:07 66 MARCIA CODRIGNTON 49/84 F3039 SOS
229 32:10.3 16:08 367 PATRICIA WELCOME 45/71 F4049
230 32:12.5 16:09 348 MARIA TOWERS 46/71 F4049 FIRST BANK
231 32:14.3 16:10 477 PATTI CRAWFORD 50/84 F3039
232 32:25.5 16:16 52 DEBBIE CESTARO- SEIF 50/74 F5059 COUNTRY DAY SCHOOL
233 32:25.7 16:16 250 JENNY O'NEILL 47/71 F4049 COUNTRY DAY SCHOOL
234 32:27.3 16:17 392 JULIE YUHAS 48/71 F4049
235 32:28.8 16:18 118 SUSAN FLINT 51/74 F5059
236 32:28.8 16:18 117 DANIELLE FLINT 18/19 F1417
237 32:28.9 16:18 53 CLAUDIA CHAFFEE 49/71 F4049
238 32:33.5 16:20 39 CHERYL BRUNEY 50/71 F4049 GOOD HOPE SCHOOL
239 32:34.3 16:20 327 LOUISA SUTTON 51/71 F4049 TROPICAL TREATS
240 32:39.3 16:23 68 ANISHA COLLINS 51/84 F3039
241 32:41.9 16:24 325 JUDY SUNDERLIN 52/74 F5059 COUNTRY DAY SCHOOL
242 32:42.8 16:25 217 CINDY MAULT 53/74 F5059 GOOD HOPE SCHOOL
243 32:44.0 16:25 450 SHEILA SCULLION 54/74 F5059
244 32:45.6 16:26 178 VERNA JOSEPH 55/74 F5059 TROPICAL TREATS
245 32:50.0 16:28 288 LIZBETH RODRIGUEZ 18/32 F2129 FIRST BANK
246 33:07.9 16:37 399 ONEYSHA HANSEN 23/25 F0913 WCCC
247 33:09.5 16:38 251 LYNN P0NTIUS 12/21 F6069 COUNTRY DAY SCHOOL
248 33:17.3 16:42 429 RUTH PIERRE 56/74 F5059
249 33:23.5 16:45 32 NADLA BOUGOUNEAU 52/84 F3039 BUCCANEER
250 33:23.6 16:45 329 ANNELLE SYLVESTYE 13/21 F6069 BUCCANEER
251 33:24.4 16:45 84 CAROLE DASTUGUE 57/74 F5059 BUCCANEER
252 33:24.7 16:46 266 SEON POLYDORE 53/84 F3039 BUCCANEER
253 33:31.6 16:49 471 PAULINE CORBITT 58/74 F5059
254 33:34.9 16:51 163 JADA HOLMES 11/24 8&UND CHURCH OF GOD NOLINESS
255 33:37.2 16:52 112 GLENDA FELIX 54/84 F3039
256 33:37.5 16:52 373 KIZZY WILLAIMS 19/32 F2129
257 33:38.2 16:52 388 WANDA WRIGHT 14/21 F6069 SOS
258 33:39.8 16:53 351 MARIA TUITT 59/74 F5059
259 33:42.2 16:54 427 AVIA ELIAK 20/32 F2129
260 33:47.1 16:57 328 NISHA SYLVESTER 21/32 F2129 SOS
261 33:50.0 16:58 409 DESTINY JAMES 55/84 F3039
262 33:50.0 16:58 482 KIZZY BESS 22/32 F2129 COMPLEX
